Address
| FULL TIME TEACHERS LIST 2022-23 | |||||
| Sr.No. | Name of the Full-time teacher | Designation | Year of appointment | Name of the Department | Total years of Experience in the same institution |
| 1 | Prof. Dr. Balu Dhondiba | Principal | 2022 | Chemistry | 2 |
| 2 | Dr.Anil Pandurang Gavali | Professor | 1991 | Marathi | 32 |
| 3 | Shri.Krishnat Maruti Gonugade | Assso. Prof. | 1990 | Psychology | 33 |
| 4 | Shri.Sudhakar Dhondiram Tavadare | Assso. Prof. | 1990 | Geography | 33 |
| 5 | Shri.Pundalik Apuna Patil | Assso. Prof. | 1991 | English | 32 |
| 6 | Shri.Umaji Shankar Patil | Assso. Prof. | 1991 | Hindi | 32 |
| 7 | Smt.Vandana Govind Kelakar | Librarian | 1991 | Librarian | 32 |
| 8 | Shri.Shivaji Ningoji Kharujkar | Assso. Prof. | 1992 | Hindi | 31 |
| 9 | Dr.Chandrakant Bhagavant Potadar | Assist. Prof. | 1993 | Marathi | 30 |
| 10 | Shri.Sadashiv Nana Patil | Assist. Prof. | 1996 | Sociology | 27 |
| 11 | Dr.Irappa Ramu Jarali | Professor | 1992 | English | 31 |
| 12 | Shri.Aslam Shado Bagwan | Assist. Prof. | 1996 | Chemistry | 27 |
| 13 | Shri.Avadhutrao Shivajirao Jadhav | Assist. Prof. | 1996 | Chemistry | 27 |
| 14 | Dr.Sayaji Rastum Waykar | Assist. Prof. | 1996 | Mathematics | 27 |
| 15 | Dr.Jyoti Jayavant Vatkar | Assso. Prof. | 2003 | History | 19 |
| 16 | Dr.Arun Vishnu Patil | Assist. Prof. | 1997 | Botany | 25 |
| 17 | Dr.Rajesh Ajit Ghorpade | Assso. Prof. | 2005 | Physics | 17 |
| 18 | Dr.Ningappa Changond Hiragond | Assso. Prof. | 2009 | Zoology | 14 |
| 19 | Dr.Ashok Vithoba Dorugade | Assist. Prof. | 2010 | Statistics | 12 |
| 20 | Dr.Madhukar Vithoba Jadhav | Assso. Prof. | 2011 | History | 12 |
| 21 | Dr.Suraj Mukund Sutar | Assist. Prof. | 2023 | Chemistry | 1 |
| 22 | Shri.Shrinivas Sambhaji More | Assist. Prof. | 2023 | Physics | 1 |
| 23 | Shri.Pradeep A Bobhate | Assist. Prof. | 2023 | Physics | 1 |
| 24 | Shri.Vijay Subhash Ghodake | Assist. Prof. | 2023 | Chemistry | 1 |
| 25 | Shri. Sachin Kenchappa Shelake | Assist. Prof. | 2024 | Zoology | 1 |
| 26 | Smt. Ashwini Natthusing Rathod | Assist. Prof. | 2024 | Chemistry | 1 |
| 27 | Shri. Ramsing Vesta Padvi | Assist. Prof. | 2025 | Botany | 1 |
| 28 | Smt. Shaeen Rahimbaksh Mujawar | Assist. Prof. | 2024 | Statistics | 1 |
| 29 | Shri.Gawade Ganpati Janba | Assist. Prof. | 2009 | Accountancy | 13 |
| 30 | Shri.Kamble Gurunath Parashram | Assist. Prof. | 2009 | Economics | 13 |
| 31 | Shri.Hajagulkar Netaji Ramchandra | Assist. Prof. | 2019 | IM | 4 |
| 32 | Shri.Patil Vasant Devappa | Assist. Prof. | 2013 | Economics | 9 |
| 33 | Shri.Vyanku Vaiju Kolkar | Assist. Prof. | 2008 | English | 15 |
Date of Birth
